THE BASICS Hair Chart
AED
Cut Only | 220.00 |
Fringe Trim | 50.00 |
LittlePrincess Hair Cut (below 10 years old) | 120.00 |
Blow Dry | 115.00 |
Add On forX-Long & XX-Long Hair | 50.00 |
Add-On Curl | 50.00 |
Updo- (uponconsultation) | 250.00 |
Hair Braiding | 70.00 |
Hair Wash (Short) | 60.00 |
Hair Wash(Medium) | 75.00 |
Hair Wash(Long) | 90.00 |
Hair Wash(xlong) | 105.00 |
Hair Wash(xxlong) | 120.00 |
COLOUR
AED
GentleCleanse Short | 245.00 |
Gentle CleanseMedium | 345.00 |
Gentle CleanseLong | 445.00 |
Gentle CleanseX-Long | 545.00 |
Gentle CleanseXX-Long | 645.00 |
Toner Short | 105.00 |
Toner Medium | 155.00 |
Toner Long | 205.00 |
Toner X-Long | 255.00 |
Toner XX-Long | 305.00 |
Gloss Short | 240.00 |
Gloss Medium | 340.00 |
Gloss Long | 440.00 |
Gloss X-Long | 540.00 |
Gloss XX-Long | 640.00 |
Root Tint | 250.00 |
Full Head TintShort | 300.00 |
Full Head TintMedium | 400.00 |
Full Head TintLong | 550.00 |
Full Head TintX-Long | 650.00 |
Full Head TintXX-Long | 750.00 |
Roots AmmoniaFree | 290.00 |
Full HeadShort Tint No Ammonia | 345.00 |
Full HeadMedium Tint No Ammonia | 460.00 |
Full Head LongTint No Ammonia | 635.00 |
Full HeadX-Long Tint No Ammonia | 750.00 |
Full HeadXX-Long Tint No Ammonia | 865.00 |
HIGHLIGHTS
AED
HalfHead Highlights Short | 400.00 |
Half HeadHighlights Medium | 450.00 |
Half HeadHighlights Long | 500.00 |
Half HeadHighlights X-Long | 600.00 |
Half HeadHighlights XX-Long | 700.00 |
Full HeadHighlights Short | 500.00 |
Full HeadHighlights Medium | 550.00 |
Full HeadHighlights Long | 700.00 |
Full HeadHighlights X-Long | 800.00 |
Full HeadHighlights XX-Long | 900.00 |
HAIR EXTENSIONS
AED
Extension Removal-Keratin Bonds PH | 400.00 |
Tape Removal (per sandwich) | 20.00 |
Tape Removal & Re-tape | 40.00 |
HAIR TREATMENTS
AED
Keratin/BotoxShort | 1,000.00 |
Keratin/BotoxMedium | 1,500.00 |
Keratin/BotoxLong | 2,000.00 |
Keratin/BotoxX-Long | 2,500.00 |
Keratin/BotoxXX-Long | 3,000.00 |
KeratinPartial | 500.00 |
Olaplex/Fiberplex/Smartbond(per shot in colour) | 80.00 |
Olaplex StandAlone Short | 200.00 |
Olaplex StandAlone Medium | 250.00 |
Olaplex StandAlone Long | 300.00 |
Olaplex StandAlone X-Long | 350.00 |
Olaplex StandAlone XX-Long | 400.00 |
L’Oreal SerieExpert Treatment | 85.00 |
KerastaseRitual/Fusio Dose/ Caviar Application | 210.00 |
Kerastase Protocol | 385.00 |
KerastaseChronologiste Treatment | 550.00 |
KerastaseScalp Treatment | 300.00 |
Kerastase Caviar Protocol 1 Shot | 100.00 |
K-water | 85.00 |
AVEDA COLOUR
AED
TonerShort | 150.00 |
Toner Medium | 200.00 |
Toner Long | 250.00 |
Toner X-Long | 300.00 |
Toner XX-Long | 350.00 |
Gloss Short | 300.00 |
Gloss Medium | 400.00 |
Gloss Long | 500.00 |
Gloss X-Long | 600.00 |
Gloss XX-Long | 700.00 |
Roots Ammonia Free | 350.00 |
Full HeadShort Tint No Ammonia | 450.00 |
Full HeadMedium Tint No Ammonia | 570.00 |
Full Head LongTint No Ammonia | 720.00 |
Full HeadX-Long Tint No Ammonia | 830.00 |
Full HeadXX-Long Tint No Ammonia | 980.00 |
T-sectionHighlights Short | 400.00 |
T-sectionHighlights Medium | 450.00 |
T-sectionHighlights Long | 500.00 |
Half HeadHighlights Short | 550.00 |
Half HeadHighlights Medium | 600.00 |
Half HeadHighlights Long | 700.00 |
Half HeadHighlights X-Long | 750.00 |
Half HeadHighlights XX-Long | 850.00 |
Full HeadHighlights Short | 650.00 |
Full HeadHighlights Medium | 750.00 |
Full HeadHighlights Long | 850.00 |
Full HeadHighlights X-Long | 1000.00 |
Full HeadHighlights XX-Long | 1150.00 |
AVEDA TREATMENT
AED
SCALP CLEANSE | 150.00 |
RITUAL | 300.00 |
PROTOCOL | 420.00 |
The Basics | Khobar (SAR) | Riyadh (SAR) |
CUT ONLY | 306.66 | 355.00 |
CUT and BLOWDRY | 350.47 | 405.00 |
ADD ON FOR XLONG AND XX LONG HAIR | 54.76 | 65.00 |
RESTYLE | 416.19 | 480.00 |
Fringe Trim | 71.19 | 85.00 |
Little Princess Hair Cut (below 10 years old) | 57.5 | 70.00 |
Blow Dry Short Hair | 131.41 | 175.00 |
Blow Dry Medium Hair | 153.33 | 180.00 |
Blow Dry Long Hair | 175.23 | 205.00 |
Blow Dry X-Long Hair | 197.14 | 230.00 |
Blow Dry XX-Long Hair | 208.09 | 240.00 |
Add-On Curl | 54.76 | 65.00 |
Add-On Pin Up | 54.76 | 65.00 |
Updo | 328 | 380.00 |
Hair Braiding | 50+ | 75.00 |
Colour | Khobar (SAR) | Riyadh (SAR) |
GentleCleanse Short | 268.32 | 310.00 |
Gentle Cleanse Medium | 377.85 | 450.00 |
Gentle Cleanse Long | 487.38 | 575.00 |
Gentle Cleanse X-Long | 596.9 | 700.00 |
Gentle Cleanse XX-Long | 706.42 | 815.00 |
Toner Short | 115 | 135.00 |
Toner Medium | 169.76 | 200.00 |
Toner Long | 224.52 | 275.00 |
Toner X-Long | 279.27 | 325.00 |
Toner XX-Long | 334.04 | 400.00 |
Gloss Short | 268.32 | 310.00 |
Gloss Medium | 377.85 | 450.00 |
Gloss Long | 487.38 | 575.00 |
Gloss X-Long | 596.9 | 700.00 |
Gloss XX-Long | 706.42 | 815.00 |
Root Tint | 328.57 | 400.00 |
Express Roots & Blow Dry Short | 383.33 | 450.00 |
Express Roots & Blow Dry Medium | 416.19 | 480.00 |
Express Roots & Blow Dry Long | 454.52 | 525.00 |
Express Roots & Blow Dry X-Long | 465.47 | 550.00 |
Express Roots & Blow Dry XX-Long | 476.43 | 575.00 |
Full Head Tint Short | 383.33 | 450.00 |
Full Head Tint Medium | 492.85 | 575.00 |
Full Head Tint Long | 657.14 | 755.00 |
Full Head Tint X-Long | 766.65 | 900.00 |
Full Head Tint XX-Long | 876.19 | 1,100.00 |
Roots Ammonia Free | 377 | 450.00 |
Full Head Short Tint No Ammonia | 438.09 | 550.00 |
Full Head Medium Tint No Ammonia | 569.52 | 675.00 |
Full Head Long Tint No Ammonia | 755.71 | 875.00 |
Full Head X-Long Tint No Ammonia | 881.66 | 1,050.00 |
Full Head XX-Long Tint No Ammonia | 1,007.61 | 1,200.00 |
Highlights | Khobar (SAR) | Riyadh (SAR) |
T-sectionHighlights Short | 328.57 | 400.00 |
T-section Highlights Medium | 383.33 | 475.00 |
T-section Highlights Long | 438.09 | 510.00 |
Half Head Highlights Short | 492.85 | 575.00 |
Half Head Highlights Medium | 492.85 | 600.00 |
Half Head Highlights Long | 547.61 | 650.00 |
Half Head Highlights X-Long | 657.14 | 800.00 |
Half Head Highlights XX-Long | 766.66 | 900.00 |
Full Head Highlights Short | 547.61 | 650.00 |
Full Head Highlights Medium | 602.38 | 700.00 |
Full Head Highlights Long | 766.66 | 900.00 |
Full Head Highlights X-Long | 876.19 | 1,050.00 |
Full Head Highlights XX-Long | 985.71 | 1,150.00 |
Sunkissed Short | 219.04 | 275.00 |
Sunkissed Medium | 240.95 | 300.00 |
Sunkissed Long | 262.85 | 320.00 |
Sunkissed X-Long | 284.76 | 350.00 |
Sunkissed XX-Long | 306.66 | 375.00 |
Hair Treatments | Khobar (SAR) | Riyadh (SAR) |
Keratin/BotoxShort | 1,752 | 2,050.00 |
Keratin/Botox Medium | 2,300 | 2,700.00 |
Keratin/Botox Long | 2,847.61 | 3,300.00 |
Keratin/Botox X-Long | 3,395.23 | 3,950.00 |
Keratin/Botox XX-Long | 3,942.85 | 4,575.00 |
Keratin Fringe | 383.33 | 500.00 |
Olaplex Stand Alone Short | 219.04 | 300.00 |
Olaplex Stand Alone Medium | 273.8 | 350.00 |
Olaplex Stand Alone Long | 328.57 | 400.00 |
Olaplex Stand Alone X-Long | 383.33 | 450.00 |
Olaplex Stand Alone XX-Long | 438.09 | 510.00 |
Kerastase Ritual/Fusio Dose | 230 | 275.00 |
Kerastase Protocol | 410.7 | 475.00 |
Kerastase Chronologiste Treatment | 410.7 | 475.00 |
Kerastase Scalp Treatment | 328.57 | 400.00 |
Schwarzkopf Treatment | 175.23 | 225.00 |
*All prices are inclusive of 15% VAT
*All prices are inclusive of 5% VAT
Real People, Real Experiences
Read more about what our clients have to say about us